Job logging
Capture the technical job record once, then reuse it for customer reporting, payroll, machine costing, and operational analysis.
Start a job log
Operations analytics
- Completed logs
- 42 39 posted to accounts
- Product processed
- 684,300 L Across 7 service types
- Field time
- 286.5 h 38.0 h travel
- First-time complete
- 88% Up from 79% last period
Processed volume by serviceSelect a bar to filter the job records
0.64 median on the latest completed job, within the target band.
Accounting readinessWhether each completed log can move without re-entry
39 / 42- Ready or posted39
- Office review needed2
- Missing time or costs1
All service types
Recent job records
6 records shown
| Job log | Service | Output | Field time | Accounting |
|---|---|---|---|---|
| JL-284127 Jul · Matawhero Wines | CrossflowUnit CF-04 | 24,800 L | 5.75 h | Ready |
| JL-283826 Jul · Millton Vineyards | Reverse osmosisUnit RO-01 | 12,400 L | 6.25 h | Needs review |
| JL-283525 Jul · TW Wines | General serviceUnit FL-02 | 18,600 L | 4.50 h | Ready |
| JL-282923 Jul · Indevin Gisborne | CrossflowUnit CF-07 | 31,200 L | 7.25 h | Posted |
| JL-282622 Jul · Delegat | General serviceUnit FP-03 | 16,100 L | 4.00 h | Missing time |
| JL-282120 Jul · Villa Maria | Reverse osmosisUnit RO-02 | 14,900 L | 6.75 h | Posted |
No recent records match this service type.
